don't click here

chaos shadow's Sonic Adventure 2 (B) Times

Times | Rings | Scores | Races | Bosses | Freestyle
Compact View
Level Division Stat Rank Order Desc Date Record
Green Forest Mission 1 1:59:15 139/269 10-21-19 0:59:60 (-0:59:55)
Final Rush Mission 1 3:11:40 125/235 09-08-18 1:03:70 (-2:07:70)
Metal Harbor Mission 1 1:26:95 113/301 06-20-19 1:05:57 (-0:21:38)
City Escape Mission 5 2:31:80 104/224 12-06-15 1:13:90 (-1:17:90)
Route 101 Mission 1 2:26:87 99/225 09-09-18 2:11:99 (-0:14:88)
Radical Highway Mission 1 2:01:32 98/240 09-12-18 1:24:95 (-0:36:37)
City Escape Mission 3 1:51:87 94/234 06-25-19 0:59:22 (-0:52:65)
Green Hill Mission 1 0:37:34 93/143 11-01-15 0:21:07 (-0:16:27)
White Jungle Mission 1 1:52:69 91/233 09-12-18 1:16:89 (-0:35:80)
Death Chamber Mission 5 2:54:75 88/141 09-30-15 0:20:95 (-2:33:80)
Metal Harbor Mission 3 0:26:92 86/236 11-05-19 0:21:65 (-0:05:27)
Cosmic Wall Mission 1 5:33:50 86/183 09-12-18 3:15:05 (-2:18:45)
Pyramid Cave Mission 1 2:04:59 85/241 10-20-18 1:11:52 (-0:53:07)
Green Forest Mission 3 1:07:89 85/197 11-19-15 0:40:22 (-0:27:67)
Metal Harbor Mission 2 0:37:85 84/237 10-21-19 0:25:97 (-0:11:88)
Iron Gate Mission 1 1:25:25 83/196 11-18-15 0:55:82 (-0:29:43)
Route 280 Mission 1 3:01:80 83/185 06-20-19 2:39:17 (-0:22:63)
Sky Rail Mission 5 1:20:67 81/155 09-07-15 0:37:25 (-0:43:42)
Sky Rail Mission 1 0:48:67 78/241 09-09-18 0:35:64 (-0:13:03)
Weapons Bed Mission 1 1:34:97 78/189 11-28-15 1:19:60 (-0:15:37)
Green Forest Mission 5 2:13:54 78/185 11-05-19 1:00:45 (-1:13:09)
Weapons Bed Mission 3 1:34:24 78/151 11-28-15 0:45:87 (-0:48:37)
Death Chamber Mission 1 1:18:95 78/189 11-12-15 0:06:60 (-1:12:35)
Dry Lagoon Mission 5 0:36:77 78/154 01-17-16 0:18:54 (-0:18:23)
Metal Harbor Mission 5 1:40:57 78/207 12-06-15 1:06:57 (-0:34:00)
Final Chase Mission 1 3:12:05 77/194 10-07-19 0:35:92 (-2:36:13)
Security Hall Mission 3 0:15:94 77/166 11-28-15 0:10:97 (-0:04:97)
Wild Canyon Mission 2 0:24:57 77/211 09-08-18 0:15:60 (-0:08:97)
Weapons Bed Mission 5 1:57:95 76/133 08-09-16 1:20:49 (-0:37:46)
Radical Highway Mission 3 1:09:79 76/185 09-12-18 0:52:47 (-0:17:32)
Pumpkin Hill Mission 3 0:23:05 76/187 11-19-15 0:15:67 (-0:07:38)
Cannon's Core Mission 5 5:54:40 75/115 12-16-16 1:21:37 (-4:33:03)
Route 101 Mission 2 0:49:64 75/188 10-24-15 0:45:15 (-0:04:49)
Final Rush Mission 5 3:36:04 75/156 12-06-15 1:04:25 (-2:31:79)
Meteor Herd Mission 3 0:52:64 75/153 10-07-19 0:25:95 (-0:26:69)
Cannon's Core Mission 1 2:41:25 74/167 12-16-16 0:46:77 (-1:54:48)
Dry Lagoon Mission 2 0:28:82 73/175 10-27-18 0:18:54 (-0:10:28)
Green Forest Mission 2 0:45:37 73/206 10-22-18 0:28:19 (-0:17:18)
Wild Canyon Mission 5 0:27:05 72/193 10-07-19 0:15:69 (-0:11:36)
Mission Street Mission 1 2:11:27 71/218 09-14-18 1:53:60 (-0:17:67)
Lost Colony Mission 5 3:19:27 71/124 01-17-16 2:03:52 (-1:15:75)
Prison Lane Mission 1 1:47:14 71/232 06-20-19 1:21:70 (-0:25:44)
Radical Highway Mission 2 0:42:44 71/200 10-07-19 0:32:32 (-0:10:12)
Crazy Gadget Mission 3 2:32:10 70/166 10-29-18 0:36:80 (-1:55:30)
Pyramid Cave Mission 3 2:30:80 70/176 10-29-18 1:15:37 (-1:15:43)
Egg Quarters Mission 5 1:35:65 70/128 10-20-15 0:26:69 (-1:08:96)
Iron Gate Mission 3 1:16:99 69/153 01-17-16 0:38:55 (-0:38:44)
Cannon's Core Mission 3 3:18:32 68/123 12-16-16 0:43:97 (-2:34:35)
Final Rush Mission 2 1:02:79 67/174 10-25-15 0:34:92 (-0:27:87)
Dry Lagoon Mission 1 0:44:57 67/178 11-01-15 0:04:75 (-0:39:82)
Meteor Herd Mission 1 0:46:72 66/189 07-07-19 0:14:65 (-0:32:07)
Radical Highway Mission 5 2:22:24 66/162 12-16-16 1:25:75 (-0:56:49)
Crazy Gadget Mission 1 1:37:69 66/228 09-14-18 0:37:85 (-0:59:84)
City Escape Mission 1 1:35:62 65/326 06-20-19 1:11:52 (-0:24:10)
Final Rush Mission 3 2:26:10 65/170 10-07-19 1:19:25 (-1:06:85)
City Escape Mission 2 0:39:00 64/262 11-15-18 0:32:12 (-0:06:88)
Death Chamber Mission 3 0:34:90 63/153 06-25-19 0:16:45 (-0:18:45)
White Jungle Mission 2 0:50:99 63/180 10-27-15 0:36:97 (-0:14:02)
Final Chase Mission 3 3:31:65 63/148 07-07-19 1:42:45 (-1:49:20)
Wild Canyon Mission 3 0:14:17 63/216 11-05-19 0:10:17 (-0:04:00)
Security Hall Mission 1 0:34:05 62/182 09-09-18 0:03:67 (-0:30:38)
Cosmic Wall Mission 3 0:53:20 62/143 07-16-19 0:36:42 (-0:16:78)
Mission Street Mission 5 2:45:14 62/145 12-06-15 2:02:25 (-0:42:89)
Prison Lane Mission 2 1:16:85 61/170 07-07-19 0:54:24 (-0:22:61)
Mission Street Mission 3 1:46:75 61/146 11-15-18 1:26:52 (-0:20:23)
Final Chase Mission 5 3:31:30 61/141 10-07-19 0:35:89 (-2:55:41)
Mad Space Mission 2 0:17:44 61/152 10-07-19 0:11:37 (-0:06:07)
Cosmic Wall Mission 5 5:42:54 61/127 10-29-18 3:15:64 (-2:26:90)
Pyramid Cave Mission 5 2:36:34 61/168 11-15-18 1:15:62 (-1:20:72)
Iron Gate Mission 5 1:30:55 59/150 01-17-16 0:56:62 (-0:33:93)
Lost Colony Mission 1 2:27:22 59/178 10-21-19 2:01:47 (-0:25:75)
Lost Colony Mission 3 1:29:00 59/138 10-21-19 1:05:42 (-0:23:58)
Weapons Bed Mission 2 1:00:92 58/147 10-29-18 0:48:40 (-0:12:52)
Mission Street Mission 2 2:13:99 58/150 12-16-16 1:29:17 (-0:44:82)
Sky Rail Mission 3 0:24:54 58/170 06-20-19 0:18:37 (-0:06:17)
Security Hall Mission 2 0:53:10 58/154 07-16-19 0:37:35 (-0:15:75)
Aquatic Mine Mission 3 0:10:42 58/174 07-16-19 0:05:20 (-0:05:22)
Hidden Base Mission 3 1:34:12 57/149 07-16-19 1:10:90 (-0:23:22)
Pyramid Cave Mission 2 0:24:59 57/198 10-22-18 0:19:04 (-0:05:55)
Security Hall Mission 5 0:41:55 57/150 11-05-19 0:16:87 (-0:24:68)
Death Chamber Mission 2 1:10:82 56/141 10-07-19 0:42:52 (-0:28:30)
Eternal Engine Mission 1 2:31:94 56/200 09-08-18 1:15:67 (-1:16:27)
Iron Gate Mission 2 0:45:67 56/156 10-27-18 0:33:25 (-0:12:42)
Pumpkin Hill Mission 2 0:41:40 55/176 10-21-19 0:25:50 (-0:15:90)
Metal Harbor Mission 4 1:30:57 55/77 06-20-19 1:05:57 (-0:25:00)
White Jungle Mission 3 1:58:02 55/163 11-05-19 1:20:62 (-0:37:40)
Dry Lagoon Mission 3 0:16:79 54/166 07-16-19 0:08:14 (-0:08:65)
Aquatic Mine Mission 2 0:43:97 54/160 07-16-19 0:19:27 (-0:24:70)
Hidden Base Mission 2 1:26:30 53/149 10-07-19 1:06:54 (-0:19:76)
Crazy Gadget Mission 4 2:45:77 53/66 11-28-15 0:37:85 (-2:07:92)
Final Chase Mission 2 0:40:55 53/158 07-10-19 0:26:14 (-0:14:41)
Meteor Herd Mission 5 0:52:07 52/136 11-15-18 0:36:77 (-0:15:30)
Cosmic Wall Mission 2 0:49:90 52/144 09-05-15 0:35:27 (-0:14:63)
Final Rush Mission 4 3:36:09 52/65 10-07-19 1:03:77 (-2:32:32)
Pumpkin Hill Mission 5 0:37:64 52/161 12-06-15 0:19:29 (-0:18:35)
White Jungle Mission 5 2:03:57 52/156 11-05-19 1:22:57 (-0:41:00)
Pyramid Cave Mission 4 2:22:04 52/73 06-20-19 1:14:77 (-1:07:27)
Eternal Engine Mission 2 1:44:10 51/133 08-09-16 1:19:99 (-0:24:11)
Total Mission 3 36:44:97 50/109 11-05-19 20:53:88 (-15:51:09)
Green Forest Mission 4 1:59:15 50/68 10-21-19 1:03:49 (-0:55:66)
Hidden Base Mission 1 1:49:25 50/206 10-13-18 1:20:67 (-0:28:58)
Prison Lane Mission 3 1:14:59 50/175 07-10-19 0:55:97 (-0:18:62)
Cannon's Core Mission 2 1:08:72 50/125 12-16-16 0:35:64 (-0:33:08)
Egg Quarters Mission 1 0:24:92 50/176 09-14-18 0:06:75 (-0:18:17)
Crazy Gadget Mission 2 0:51:62 49/173 10-27-18 0:28:99 (-0:22:63)
Security Hall Mission 4 2:17:52 49/52 09-06-15 0:04:97 (-2:12:55)
Sky Rail Mission 2 0:27:44 49/173 06-20-19 0:21:49 (-0:05:95)
Meteor Herd Mission 4 1:40:82 49/60 11-15-18 0:14:65 (-1:26:17)
Aquatic Mine Mission 1 0:14:62 48/203 11-21-18 0:05:55 (-0:09:07)
Egg Quarters Mission 3 0:15:34 48/147 07-12-19 0:11:62 (-0:03:72)
Lost Colony Mission 2 0:58:90 48/141 10-29-18 0:35:75 (-0:23:15)
Total Mission 5 61:49:60 48/103 11-05-19 29:59:58 (-31:50:02)
Radical Highway Mission 4 2:42:97 48/60 10-29-18 1:27:52 (-1:15:45)
Death Chamber Mission 4 2:30:15 47/59 10-29-18 0:16:07 (-2:14:08)
Dry Lagoon Mission 4 1:19:07 47/55 10-29-18 0:10:07 (-1:09:00)
Wild Canyon Mission 1 0:02:17 47/264 07-07-19 0:00:77 (-0:01:40)
Mad Space Mission 5 0:50:27 47/132 07-12-19 0:35:39 (-0:14:88)
Weapons Bed Mission 4 2:11:99 47/54 11-01-15 1:19:95 (-0:52:04)
Eternal Engine Mission 3 1:08:07 46/135 11-05-19 0:55:72 (-0:12:35)
Wild Canyon Mission 4 0:18:72 45/73 07-10-19 0:06:65 (-0:12:07)
Sand Ocean Mission 2 0:34:75 45/153 09-12-18 0:25:32 (-0:09:43)
Meteor Herd Mission 2 0:48:52 45/146 10-19-15 0:29:15 (-0:19:37)
Cosmic Wall Mission 4 5:53:65 44/57 09-07-15 3:15:05 (-2:38:60)
Overall Total 9145p 44/441 11-26-24 271p (-8874p)
Mad Space Mission 1 0:29:07 44/167 07-12-19 0:03:59 (-0:25:48)
Final Chase Mission 4 3:23:24 43/55 07-10-19 0:35:92 (-2:47:32)
Aquatic Mine Mission 4 0:45:72 43/60 11-15-18 0:09:22 (-0:36:50)
City Escape Mission 4 1:39:29 43/78 10-29-18 1:13:17 (-0:26:12)
Sand Ocean Mission 1 0:33:84 43/189 09-09-18 0:25:25 (-0:08:59)
Pumpkin Hill Mission 4 0:56:50 43/62 09-09-18 0:12:30 (-0:44:20)
Eternal Engine Mission 4 3:01:47 42/62 10-29-18 1:15:67 (-1:45:80)
Aquatic Mine Mission 5 0:40:32 42/150 10-21-19 0:13:00 (-0:27:32)
Sand Ocean Mission 3 0:33:79 42/149 09-12-18 0:25:22 (-0:08:57)
Sky Rail Mission 4 0:56:80 41/61 06-20-19 0:35:64 (-0:21:16)
Mission Street Mission 4 2:23:30 41/60 09-14-18 1:54:45 (-0:28:85)
Pumpkin Hill Mission 1 0:24:20 41/198 11-21-18 0:07:12 (-0:17:08)
Prison Lane Mission 4 1:51:30 41/64 07-16-19 1:21:70 (-0:29:60)
Total Mission 2 26:53:24 40/110 10-21-19 18:42:17 (-8:11:07)
Sand Ocean Mission 5 0:34:37 40/143 09-12-18 0:25:27 (-0:09:10)
Cannon's Core Mission 4 6:25:12 40/40 11-01-15 0:57:09 (-5:28:03)
Lost Colony Mission 4 2:44:99 39/52 01-17-16 2:02:27 (-0:42:72)
Mad Space Mission 3 0:52:97 39/140 07-12-19 0:16:80 (-0:36:17)
White Jungle Mission 4 1:52:69 39/58 09-12-18 1:16:89 (-0:35:80)
Iron Gate Mission 4 1:49:84 39/51 09-30-15 0:55:82 (-0:54:02)
Route 280 Mission 2 0:57:30 38/161 08-15-15 0:52:75 (-0:04:55)
Total Mission 1 53:31:04 37/96 10-21-19 31:24:19 (-22:06:85)
Crazy Gadget Mission 5 1:54:99 37/158 10-29-18 0:39:64 (-1:15:35)
Hidden Base Mission 5 1:55:69 34/142 10-13-18 1:20:89 (-0:34:80)
Egg Quarters Mission 2 0:34:92 34/138 07-12-19 0:21:92 (-0:13:00)
Prison Lane Mission 5 2:02:19 32/159 10-07-19 1:31:55 (-0:30:64)
Eternal Engine Mission 5 3:00:37 32/131 09-09-18 1:15:80 (-1:44:57)
Egg Quarters Mission 4 0:48:74 32/50 07-12-19 0:11:67 (-0:37:07)
Hidden Base Mission 4 1:49:25 30/60 10-13-18 1:20:67 (-0:28:58)
Sand Ocean Mission 4 0:35:60 28/52 09-09-18 0:25:29 (-0:10:31)
Total Mission 4 62:55:78 26/36 10-21-19 27:34:12 (-35:21:66)
Mad Space Mission 4 0:43:42 23/47 07-12-19 0:17:54 (-0:25:88)
Total Total 241:54:63 21/29 11-05-19 128:33:94 (-113:20:69)

This page is using the New Data Table System. [FUTURE]

Player ID: 6086 | Game ID: 4 | Category ID: 1
Hits: 3,607 | Hits This Month: 19 | DB Calls: 21 | Mem Usage: 960.70 KB | Time: 0.05s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.